TIM
COMPETITION HOMEPAGE |
||
Tim Organization | ![]() |
|
History | ![]() |
|
Honour Board | ![]() |
|
Executive Board | ![]() |
|
Jury | ![]() |
|
2006 Final Concerts | ![]() |
|
Joker | ![]() |
|
Piano | ![]() |
|
Piano Duo | ![]() |
|
Winds | ![]() |
|
Harp | ![]() |
|
Guitar | ![]() |
|
Strings | ![]() |
|
Singing | ![]() |
|
Jazz & Pop Music | ![]() |
|
Chamber Music | ![]() |
|
Choral Music | ![]() |
|
Grand Prix TIM | ![]() |
|
Winners' Roll | ![]() |
|
92-93-94-95- 96-97-98-99-2000 |
![]() |
|
2006 Rankings | ![]() |
|
Composition | ![]() |
|
Music Criticism | ![]() |
|
Tim 2008 Conditions | ![]() |
|
Rules | ![]() |
|
Application Form | ![]() |
|
Selection Venues | ![]() |
|
Italy - Spain - Belgium
- Germany - France |
![]() |
|
News | ![]() |
|
Orchestra Auditions | ![]() |